導線截面:0.5-1.5mm2(美國線規(guī)22~16) 最大電流:lmax=19A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
RNB 1.25-3 | #4 | 3.2mm | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RNBS 1.25-3.5 | #6 | 3.7mm | 5.7 | 12.6 | 4.95 | |||
RNBM 1.25-3.5 | #6 | 3.7mm | 6.6 | 14.4 | 6.3 | |||
RNBL 1.25-3.5 | #6 | 3.7mm | 8.0 | 15.8 | 7.0 | |||
RNBS 1.25-4 | #8 | 4.3mm | 6.6 | 14.4 | 6.3 | |||
RNBL 1.25-4 | #8 | 4.3mm | 8.0 | 15.8 | 7.0 | |||
RNB 1.25-5 | #10 | 5.3mm | 8.0 | 15.8 | 7.0 | |||
RNB 1.25-6 | 1/4 | 6.5mm | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-8 | 5/16 | 8.4mm | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 | |||
導線截面:1.5-2.5mm2(美國線規(guī)16~14) 最大電流:lmax=27A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
RNB 2-3 | #4 | 3.2mm | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RNBS 2-3.5 | #6 | 3.7mm | 6.6 | 12.3 | 4.3 | |||
RNBM 2-3.5 | #6 | 3.7mm | 6.6 | 16.0 | 7.0 | |||
RNBL 2-3.5 | #6 | 3.7mm | 8.5 | 16.8 | 7.75 | |||
RNBS 2-4 | #8 | 4.3mm | 6.6 | 16.0 | 7.0 | |||
RNBM 2-4 | #8 | 4.3mm | 8.5 | 16.8 | 7.75 | |||
RNBS 2-5 | #10 | 5.3mm | 8.5 | 16.8 | 7.75 | |||
RNBL 2-5 | #10 | 5.3mm | 9.5 | 16.8 | 7.25 | |||
RNB 2-6 | 1/4 | 6.5mm | 12.0 | 21.8 | 11.0 | |||
RNB 2-8 | 5/16 | 8.4mm | 12.0 | 21.8 | 11.0 | |||
RNB 2-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 |
導線截面:2.5-4mm2(美國線規(guī)14~12) 最大電流:lmax=37A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
RNB 3.5-4 | #8 | 4.3mm | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RNB 3.5-5 | #10 | 5.3mm | 8.0 | 18.0 | 7.7 | |||
RNBL 3.5-5 | #10 | 5.3mm | 12.0 | 21.4 | 7.7 | |||
RNB3.5-6 | 1/4 | 6.5mm | 12.0 | 21.4 | 7.7 |
導線截面:4-6mm2(美國線規(guī)12~10) 最大電流:lmax=48A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
RV 5.5-3.5 | #6 | 3.7mm | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
RVS 5.5-4 | #8 | 4.3mm | 7.2 | 15.7 | 5.9 | |||
RVL 5.5-4 | #8 | 4.3mm | 9.5 | 19.8 | 8.3 | |||
RV 5.5-5 | #10 | 5.3mm | 9.5 | 19.8 | 8.3 | |||
RV 5.5-6 | 1/4 | 6.5mm | 12.0 | 25.8 | 13.0 | |||
RV 5.5-8 | 5/16 | 8.4mm | 15.0 | 28.0 | 13.7 | |||
RV 5.5-10 | 3/8 | 10.5mm | 15.0 | 28.0 | 13.7 | |||
RV 5.5-12 | 1/2 | 13.0mm | 19.2 | 32.4 | 16.0 |