導線截面:0.5-1.5mm2(美國線規(guī)22~16) 最大電流:lmax=19
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
SNB 1.25-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS 1.25-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
SNBL 1.25-3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 | |||
SNBS 1.25-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
SNBM 1.25-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
SNBL 1.25-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
SNBS 1.25-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
SNBL 1.25-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
SNBS 1.25-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
SNBL 1.25-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
導線截面:1.5-2.5mm2(美國線規(guī)16~14) 最大電流:lmax=27A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
SNB 2-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS 2-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
SNBL 2-3.5 | #6 | 3.7mm | 6.0 | 16.0 | 6.5 | |||
SNBS 2-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
SNBM 2-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
SNBS 2-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
SNBL 2-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
SNBS 2-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
SNBL 2-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
導線截面:2.5-4mm2(美國線規(guī)14~12) 最大電流:lmax=37A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
SNB 3.5-4 | #8 | 4.3mm | 8.0 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
SNB 3.5-5 | #10 | 5.3mm | 8.0 | 18.3 | 7.0 | |||
SNB3.5-6 | 1/4 | 6.5mm | 12.0 | 21.5 | 12.1 |
導線截面:4-6mm2(美國線規(guī)12~10) 最大電流:lmax=48A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
SNB 5.5-3.5 | #6 | 3.7mm | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNBS 5.5-4 | #8 | 4.3mm | 8.3 | 19.5 | 7.5 | |||
SNBL 5.5-4 | #8 | 4.3mm | 9.0 | 19.5 | 7.5 | |||
SNB 5.5-5 | #10 | 5.3mm | 9.0 | 19.5 | 7.5 | |||
SNBS 5.5-6 | 1/4 | 6.5mm | 9.0 | 19.5 | 7.5 | |||
SNBL 5.5-6 | 1/4 | 6.5mm | 12.0 | 25.5 | 12.0 | |||
SNB 5.5-8 | 5/16 | 8.4mm | 14.0 | 24.5 | 11.5 |